Motorcycle Technical Manuals
From Dakota Digital
- Current
- UTV
- Legacy Manuals
Current
Harley-Davidson Replacement Gauges |
||
Current Version | Prior Version | Description |
MLX-2000 | 4-1/2" Tank Mount Digital Gauge for 2003 and Older Bikes | |
MLX-2004 | 4-1/2" Tank Mount Digital Gauge for 2004-10 Softail and 2004-11 Dyna | |
MLX-2011 | 4-1/2" Tank Mount Digital Gauge for 2011- up Softail, 2014- up Dyna, 2014-Up Road Kin and 2015- up Freewheeler | |
MLX-3000 | 3-1/2" Digital Gauge for 95- 05 Sportster and Dyna (Non-Fuel Injected) | |
MLX-3004 | 3-1/2" Digital Gauge for 04- 13 Sportster, 04- 11 Dyna and 08- 10 Rocker | |
MLX-3012 | 3-1/2" Digital Gauge for 11- 18 Softail Blackline, 13- 17 Breakout, 12- 17 Dyna, 14-Up Sportsters and 2018- up Fatbob Softail | |
MLX-8696 | 6 Gauge kit for 96- 03 baggers | |
MLX-8604 | 6 Gauge kit for 04- 13 baggers | |
MLX-8414 | 4 Gauge kit for 14- up baggers | |
MLX-9x04 Series | MLX-9000 Series for 2004- 13 Harley Davidson Databus bikes | |
MLX-9x14 Series | MLX-9000 Series for 2014 + Harley Davidson Canbus bikes | |
MVX-2002 | 4-1/2" Tank Mount Analog/ Digital Gauge for 2003 and Older Bikes | |
MVX-2004 | 4-1/2" Tank Mount Analog/ Digital Gauge for 2004- 13 Bikes | |
MVX-2011 | 4-1/2" Tank Mount Analog/ Digital Gauge for 2011 Softail, 2012 Dyna and 2014 Road King | |
MVX-8K | Analog/ Digital Individual Gauges | |
MVX-8x00 | 1996- 03 Analog/ Digital 2 or 6 Gauge Kit | |
MVX-8x04 | 2004- 13 Analog/ Digital 2 or 6 Gauge Kit | |
MCL-GPS17 | MCL Compass with Ambient Air Temp | |
Big Dog Replacement Gauges |
||
Model # | Prior Version | Description |
BD-140 | Big Dog Replacement Speedometer | |
Individual/ Univ.Gauges |
||
Model # | Prior Version | Description |
MCL-4013 | 1-7/8" Round Mini Speedometer | |
MCL-4027 | 1-7/8" Round Mini Tachometer | |
MCL-4032 | 1-7/8" Round Mini Oil Pressure | |
MCL-4073 | 1-7/8" Round Mini Oil Temperature | |
MCL-4111 | 1-7/8" Round Mini Cyl Temperature | |
MLX-5000 Series | MLX-5000 Series Speedometer with Indicators | |
MLX-9000 Series | MLX-9000 Series Universal Speedometer w/ Tachometer | |
VM-150 | Mounting hardware/harness for Victory Vegas models | |
HLY-3011 | 3-3/8" Speedometer (Rev C or Later) | |
HLY-3012 | 3-3/8" KPH Speedometer (Rev b or Earlier) | |
HLY-3013 | 2-1/16" Mini Speedometer MPH | |
HLY-3014 | 2-1/16" Mini Speedometer KPH | |
HLY-3015 | 2-1/16" Mini Speedometer/Tachometer Combo | |
HLY-3016 | 3-3/8" Speedometer/Tachometer Combo | |
HLY-3021 | 3-3/8" Tachometer (Rev C or Later) | |
HLY-3021 | 3-3/8" Tachometer (Rev B or Earlier) | |
HLY-3032 | 2-1/16" Oil Pressure | |
HLY-3041 | 2-1/16" Water Temp | |
HLY-3051 | 2-1/16" Voltmeter | |
HLY-3061 | 2-1/16" Fuel Gauge | |
HLY-3073 | 2-1/16" Oil Temp | |
HLY-3111 | 2-1/16" Cylinder Head Temp | |
HLY-3161 | 2-1/16" Clock/Date/Ambient Temp | |
HLY-3191 | 2-1/16" Air Pressure | |
HLY-3401 | 3-3/8" Quad Gauge | |
HLY-3402 | 2-1/16" Multi Gauge | |
Expansion Modules for MLX and MVX gauges |
||
Current Version | Prior Version | Description |
MBM-09 | Boost Pressure - MVX Bus Interface Module | |
MBM-17 | Compass, Altimeter - MVX Bus Interface Module | |
MBM-19 | Air Suspension Pressure - MVX Bus Interface Module | |
Gear Position Indicators |
||
Current Version | Prior Version | Description |
PGR-1078 | Programmable Gear Indicator for 7/8" Handlebars | |
PGR-1100 | Programmable Gear Indicator for 1" Handlebars | |
PGR-1125 | Programmable Gear Indicator for 1.25" Handlebars | |
PGR-1150 | Programmable Gear Indicator for 1.50" Handlebars | |
PGR-1000-F | Programmable Gear Indicator Flush Mount | |
Speedometer Calibration Modules |
||
Current Version | Prior Version | Description |
SIM-1a | OEM Speedometer Recalibration Module for 1996- 06 Harley Davidson | |
SIM-1 | OEM Speedometer Recalibration Module | |
SIM-1a-GL | OEM Speedometer Recalibration Module for Honda GL1800 | |
SIM-1-GL | OEM Speedometer Recalibration Module | |
SIM-1-GSXR | OEM Speedometer Recalibration Module for Suzuki GSXR | |
SIM-1a-M | Electronic Speedometer Recalibration Module | |
SIM-1-M | OEM Speedometer Recalibration Module | |
STM-100 | Harley-Davidson Aftermarket Speedometer / Tachometer Interface | |
TSI-1 | Speed Buffer for Turn Signal Cancel Module |
UTV
UTV-1000 | Yamaha Rhino Gauge 04'-06' |
UTV-1100 | Yamaha Rhino Gauge 07' |
UTV-1200 | Yamaha Rhino Gauge 08'-UP' |
UTV-1500 | Polaris RZR Gauge Cluster |
UTV-6100 | Yamaha Rhino Gas Cap |
UTV-6110 | Yamaha Rhino Tail Light Latches |
UTV-6120 | Yamaha Rhino Headlight Switch |
UTV-6130 | Yamaha Rhino Ignition Key Cover |
UTV-6140 | Yamaha Rhino Gear Shifter Handle |
UTV-6160/61 | Yamaha Rhino 2 or 3 Gauge Panels |
UTV-618x | Aluminum End Caps for Polaris Rhino and RZR |
Legacy Manuals
Legacy Products |
|
Model # | Description |
AI-250 | American IronHorse Mounting Kit for MCL-5000 series gauges |
AI-270 | American IronHorse Mounting Kit for MCV-7000 series gauges |
HLY-1013 | Rectangular Mini Speedo (MPH) |
HLY-1014 | Rectangular Mini Speedo (KPH) |
HLY-1027 | Rectangular Mini Tach |
HLY-1031 | Rectangular Oil Pressure Gauge |
HLY-1051 | Rectangular Voltmeter |
HLY-1061 | Rectangular Fuel Level |
HLY-1073 | Rectangular Oil Temp (0-400°F) |
HLY-1074 | Rectangular Oil Temp (0-200°C) |
HLY-1111 | Rectangular Cylinder Head Temp |
HLY-1211 | Rectangular Mini Bar Graph Tach |
HLY-2 | Tank Mount Speed/Tach |
HLY-3 | Tank Mount Speed/Tach |
HLY-2000 | Tank Mount Speed/Tach |
HLY-2000M | Tank Mount Speed/Tach (KPH) |
HLY-2001 | Tank Mount Speed/Tach |
HLY-2001-M | Tank Mount Speed/Tach (KPH) |
HLY-2002 | Tank Mount Speed/Tach |
HLY-2002-M | Tank Mount Speed/Tach (KPH) |
HLY-2004 | Tank Mount Speed/Tach Direct Plug In |
HLY-3017 | 2-3/8" Rolling Thunder Mini Speedo MPH |
HLY-3018 | 2-3/8" Rolling Thunder Mini Speedo KPH |
HLY-3027 | 2-1/16" Mini Tachometer |
HLY-3028 | 2-3/8" Rolling Thunder Mini Tach |
HLY-3171 | 2-1/16" Compass/Clock/Ambient Temp |
HLY-5000X | Oval Bar Mount Speedometer/Tachometer MPH |
HLY-5000XM | Oval Bar Mount Speedometer/Tachometer KPH |
HLY-5011 | Oval Bar Mount Speedometer MPH |
HLY-5011-M | Oval Bar Mount Speedometer KPH |
HLY-5021 | Oval Bar Mount Tachometer |
HLY-6000 | Oval Bar Mount Graphic Speedometer/Tachometer |
MCL-5000 | MCL-5000 Series Speedometer w/ Indicators |
MCL-2002 (all) | 4-1/2" Tank Mount LED Gauge for 2003 and Older Bikes |
MCL-2004 (all) | 4-1/2" Tank Mount LED Gauge for 2004-2011 Bikes (some 2012) |
MCL-2011 (all) | 4-12" Tank mount LED gauge for 2011-later CAN-bus bikes |
MCL-3000 | 6 Gauge kit for 96-03 baggers (blue and red) |
MCL-3006 | 6 Gauge kit for 2004 -13 baggers (blue and red) |
MCL-3014 | 4 Gauge kit for 14+ baggers (blue and red) |
MCL-36K-SPD (all) | MCL-3006 speed only (blue and red) |
MCL-36K-TCH (all) | MCL-3006 tachometer only (blue and red) |
MCL-30K-SPD (all) | MCL-3000 speed only (blue and red) |
MCL-30K-TCH all) | MCL-3000 tachometer only (blue and red) |
MCL-3K-FUL (all) | MCL-3000/ 3006 fuel only (red and blue) |
MCL-3K-VLT (all) | MCL-3000/ 3006 volts only (red and blue) |
MCL-3K-OIL (all) | MCL-3000/ 3006 oil pressure only (red and blue) |
MCL-3K-TMP (all) | MCL-3000/ 3006 oil temperature only (red and blue) |
MCL-3K-A (all) | MCL Auxiliary gauge for Air Pressure |
MCL-3K-B (all) | MCL Auxiliary gauge for Boost Pressure |
MCL-3K-T (all) | MCL Auxiliary gauge for Ambient Air Temperature |
MCL-3200 (all) | Direct Replacement Spd/Tach for Sportsters and Dynas 2003 and older |
MCL-3204 (all) | Direct Replacement Spd/Tach for Sportsters and Dynas pre 2012 |
MCL-3212 (all) | Direct Replacement Spd/Tach for Sportsters and Dynas post 2012 |
MCL-3207 (all) | Direct Replacement Speedo/Tach for Rockers |
MCV-7000(rev A) | MCV Series Speedometer/ Tachometer Info Center (Rev. A) |
MCV-7000 | MCV Series Speedometer/ Tachometer Info Center |
SGI-6 | OEM Speedometer Recalibration Module |
VM-150-170 | Mounting hardware/harness for Victory Vegas models |